| Mount | Beveling | Squaring | Counter-boring | Flush pipes | Weld Joint | Coating Removal | Saddles | Surfacing |
| OD |
| SE2T-1020 | for Ø 0.118"-2.5" (3mm -63.5mm) with cordless drive 220V |
| SE2T-1030 | for Ø 0.118"-2.5" (3mm -63.5mm) with electric drive 220V |
| SE2T-1040 | for Ø 0.118"-2.5" (3mm -63.5mm) with cordless drive 110V |
| SE2T-1050 | for Ø 0.118"-2.5" (3mm -63.5mm) with electric drive 110V |
| Machining Capacity | standard: max. dia. 63.5 mm (2.5") min. dia. 3 mm (0.118") |
| Mounting | OD mount OD min. 3 mm (0.118") OD max. 63.5 mm (2.5") |
| Specific Shapes & Angles | I and IV |
| Clamping | manual |
| Feed Stroke | 10 mm (0.394") |
| Gear Drive | 1. Level 500 rpm 2. Level 1700 rpm |
| Drive | electric or cordless 110V (1100W) or 220V (1300W) |
Information provided is not contractual and subject to change without prior notice.