TA240-100-1000 | with TA-100 head -facing Ø 0" - 7.87" (0mm - 200mm ) |
TA240-120-1000 | with TA-120 head -facing Ø 0" - 15.7" (0mm - 400mm ) |
TA240-170-1000 | with TA-170 head -facing Ø 0" - 23.6" (0mm - 600mm ) |
TA240-220-1000 | with TA-220 head -facing Ø 0" - 35.4" (0mm - 900mm ) |
TA 100 head facing | Ø 0" - 7.87" (0mm - 200mm) |
boring depth | up to Ø 200mmm (7.87") |
maximum radial feed | 1.18" (30mm) |
TA 120 head facing | Ø 0" - 15.7" (0mm - 400mm) |
boring depth | up to Ø 400mmm (15.7") |
maximum radial feed | 1.57" (40mm) |
TA 170 head facing | Ø 0" - 23.6" (0mm - 600mm) |
boring depth | up to Ø 600mmm (23.6") |
maximum radial feed | 2.4" (60mm) |
TA 220 head facing | Ø 0" - 35.4" (0mm - 900mm) |
boring depth | up to Ø 900mmm (35.4") |
equipped with 4 special positioning columns and a set of four long length arms for clamping on diameters from 350mm (13.8") to 1210mm (47.6") | |
axial feed | 9.45" (240mm) |
Information provided is not contractual and subject to change without prior notice.