Mount | Beveling | Cutting | Counter-boring | Severing | Coating Removal | Squaring | Weld joint removal | Surfacing |
OD |
TTNG-HD1016-1010 | for Ø 32"-40" (812.8mm - 1016mm) with double pnuematic drive |
TTNG-HD1016-1060 | for Ø 32"-40" (812.8mm - 1016mm) with double hydraulic drive and reversing valve |
TTNG-HD1016-1062 | for Ø 32"-40" (812.8mm - 1016mm) with double hydraulic drive |
TTNG-HD1016 ØA | 40.945" 1040mm |
TTNG-HD1016 ØB | 49.606" 1260mm |
TTNG-HD1016 C | 26.929" 684mm |
TTNG-HD1016 ØD | 57.401" 1458mm |
TTNG-HD1016 E | 4.252" 108.6mm |
TTNG-HD1016 F | 7.952" 202.6mm |
TTNG-HD1016 G | 2.598" 66mm |
TTNG-HD1016 H | 27.913" 709.5mm |
TTNG-HD1016 J | 35.669" 906mm |
Weight* | 355kg 783lbs |
machining capacity | standard: min. dia. 812 mm (32") max. dia. 1016 mm (40") |
mounting | OD mount min. dia. 812 mm (32") max. dia. 1016 mm (40") |
specific shapes & angles | I, V, X, J-bevel, other on request |
clamping | manual |
feed stroke | 3.858" (98mm) |
cutting head gear drive | 174 rpm. * approximate rotation speed varies with air pressure and flow rate |
2x pneumatic drive | 1.47 kW, 6 bar (87 psi) 3600 l/min (128 cfm) |
hydraulic drive | 0 - 5.7 rpm* * speed to be adjusted according to diameter, the thickness and the material of the pipe machined |
electric drive | 110V, 220V and 380V |
Information provided is not contractual and subject to change without prior notice.