| Mount | Beveling | Cutting | Counterboring | Severing | Coating Removal | Squaring | Weld joint removal | Surfacing | 
| OD | 
| CTA1-4-1020 | for  1"-4" (25.4mm - 114.3mm) | 
| machining capacity | standard: min. dia. 25.4 mm (1") max. dia. 114.3 mm (4.5" | 
| mounting | OD mount min. dia. 25.4 mm (1") max. dia. 114.3 mm (4.5") | 
| cam movement | 1.06" (27mm) | 
| maximim machining thickness | 0.394" (10 mm) | 
| clamping jaw  | min max | 
| 1" (25.4mm) 4.5" (114.3mm) | |
| number of jaws | 4 per set | 
| tool-plate rotation seed | minimum maximum | 
| 60 rpm 370 rpm | |
| rotation motor drive power | ASYNCRONOUS, 15KW | 
| machining tool feed speed | 0.007" (0.17mm) per ray | 
| pnuematic cyclinders |  4.92" (125mm) - movement 7.87" (200mm) | 
| cylinder pressure | min max | 
| 5 bars (72.52 psi) 7 bars (101.53 psi) | |
| Electricity Supply | three-phase / no neutral 380/415Volts 50MHz | 
Information provided is not contractual and subject to change without prior notice.