Mount | Beveling | Cutting | Counterboring | Severing | Coating Removal | Squaring | Weld joint removal | Surfacing |
OD |
C TA2-12-1020 | for 2.374"-12.75" (60.3mm - 323.9mm) |
machining capacity | standard: min. dia. 60.3 mm (2.374") max. dia. 323.9 mm (12.75") |
mounting | OD mount min. dia. 60.3 mm (2.374") max. dia. 323.9 mm (12.75") |
cam movement | 0.748" (19mm) - 1.14" (29mm) |
maximim machining thickness | 0.591" (15 mm) |
min max | |
clamping jaw - standard | =6" (173mm) =12" (323mm) |
clamping jaw - additional | =2" (50.8mm) =8" (212mm) |
number of jaws | 4 per set |
min max | |
tool-plate rotation speed | 50 rpm 200 rpm |
rotation motor drive power | ASYNCRONOUS, 30 kW |
machining tool feed speed | 0.007" (0.17mm) per rev |
pnuematic cyclinders | 6.3" (160mm) - movement 17.72" (450mm) |
cylinder pressure | min max |
5 bars (72.52 psi) 7 bars (101.53 psi) | |
electricity supply | three-phase / no neutral 380/415Volts 50MHz |
Information provided is not contractual and subject to change without prior notice.