| Mount | Beveling | Squaring | Counter-boring | Flush pipes | Weld Joint Removal | Coating Removal | Saddles | Surfacing | 
| OD | 
| SL-30-1000 | for Ø 0.118"-1.181" (3mm - 30mm) with pnuematic drive | 
| SL-30-1002 | for Ø 0.118"-1.181" (3mm - 30mm) version with short clamping head for microfittings, with pnuematic drive | 
| SL-30-1004 | for Ø 0.118"-1.181" (3mm - 30mm) with pnuematic drive and automatic clamping device | 
| SL-30-1020 | for Ø 0.118"-1.181" (3mm - 30mm) with electric drive 220V | 
| SL-30-1022 | for Ø 0.118"-1.181" (3mm - 30mm) version with short clamping head for microfittings, with electric drive 220V | 
| SL-30-1040 | for Ø 0.118"-1.181" (3mm - 30mm) with electric drive 110V MS10 | 
| SL-30-1042 | for Ø 0.118"-1.181" (3mm - 30mm) version with short clamping head for microfittings, with electric drive 110V MS10 | 
| machining capacity | standard: max. dia. 30 mm (1.181") min. dia. 3 mm (0.118" | 
| mounting | OD mount max. dia. 30 mm (1.181") min. dia. 3 mm (0.118") | 
| specific shapes & angles | I, V, other on request | 
| clamping | clamping heads and collets long or short | 
| feed stroke | 10 mm (0.394") | 
| gear drive | 95 rpm to 280 rpm | 
| pneumatic drive | 730 W, 6 bar (87 psi)  1400 l/min (49 cfm)  | 
                                                                            
| * use with lubricating filter and regulation valve. | |
| electric drive | 110V (1500W) or 220V (1500W) | 
Information provided is not contractual and subject to change without prior notice.