Mount | Beveling | Squaring | Counterboring | Flush pipes | Weld Joint Removal | Coating Removal | Saddles | Surfacing |
OD |
SL-60-1000 | For Ø 0.393"-2.374" (10mm - 60.3mm) with pnuematic drive |
SL-60-1002 | For Ø 0.393"-2.374" (10mm - 60.3mm) version with short clamping head for microfittings, with pnuematic drive |
SL-60-1020 | For Ø 0.393"-2.374" (10mm - 60.3mm) with pnuematic drive and automatic clamping device |
SL-60-1022 | For Ø 0.0.393"-2.374" (10mm - 60.3mm) with electric drive |
SL-60-1040 | For Ø 0.393"-2.374" (10mm - 60.3mm) version with short clamping head for microfittings, with electric drive 220V |
SL-60-1042 | For Ø 0.393"-2.374" (10mm - 60.3mm) version with short clamping head for microfittings, with electric drive 110V MS10 |
Machining Capacity | Standard: max. dia. 60 mm (2.374") min. dia. 10 mm (0.393") |
Mounting | OD mount max. dia. 60 mm (2.374") min. dia. 10 mm (0.393") |
Specific Shapes & Angles | I, V, other on request |
Clamping | clamping heads and collets long or short |
Feed Stroke | 10 mm (0.394") |
Gear Drive | 120 rpm to 360 rpm |
Pneumatic Drive, | 730 W, 6 bar (87 psi) 1400 l/min (49 cfm) |
use with lubricating filter and regulation valve | |
Electric Drive | 110V (1500W) or 220V (1500W) |
Information provided is not contractual and subject to change without prior notice.