| machining capacity | mounting | clamping | feed | cutting head gear drive | pneumatic drive | ||
| standard: min. dia. 21.3 mm (0.839") max. dia. 73 mm (2.874") | OD mount min. dia. 21.3 mm (0.839") max. dia. 73 mm (2.874") | manual with key | automatic with clutch | up to 30rpm off-load speed | * approximate rotation speed varies with air pressure and flow rate | pneumatic | * use with lubricating filter and regulation valve | ** pneumatic is recommended drive type. Other drive types are available upon request. | 
| TTS RD88-1000 | For Ø 1.315" - 3.5" (33.4mm - 88.9mm) with concentric clamping and pneumatic drive 730W | 
| machining capacity | standard: min. dia. 21.3 mm (0.839") max. dia. 73 mm (2.874") | 
| mounting | OD mount min. dia. 21.3 mm (0.839") max. dia. 73 mm (2.874") | 
| clamping | manual with key | 
| feed | automatic with clutch | 
| cutting head gear drive | up to 30rpm off-load speed | 
| * approximate rotation speed varies with air pressure and flow rate | |
| pneumatic drive | pneumatic | 
| * use with lubricating filter and regulation valve.  ** pneumatic is recommended drive type. Other drive types are available upon request.  | 
                                                                            
Information provided is not contractual and subject to change without prior notice.