Mount | Beveling | Squaring | Counter-boring | Flush pipes | Weld Joint Removal | Coating Removal | Saddles | Surfacing | |
OD |
TTS NG101-1000 | for Ø 1.902"-4" (48.3mm - 101.6mm) with pnuematic drive |
TTS NG101-1020 | for Ø 1.902"-4" (48.3mm - 101.6mm) with right angle electric drive, 220V |
TTS NG101-1040 | for Ø 1.902"-4" (48.3mm - 101.6mm) with right angle electric drive, 110V |
TTS-NG101 ØA | 4.13" 105mm |
TTS-NG101 B | 7.12" 181mm |
TTS-NG101 C | 5.41" 137.5mm |
TTS-NG101 D | 2.91" 74mm |
TTS-NG101 E | 3.36" 85.5mm |
TTS-NG101 E' | 6.14" 156mm |
TTS-NG101 F | 4.86" 123.5mm |
TTS-NG101 F' | 7.63" 194mm |
TTS-NG101 G | 4.69" 119mm |
TTS-NG101 H | 8.39" 213mm |
TTS-NG101 H' | 15.98" 406mm |
TTS-NG101 ØJ | 9.86" 250.5mm |
TTS-NG101 K | 9.01" 229mm |
Weight* | 7.0kg 15.4lbs |
* weights of machines equipped with motors and tool carriages | |
TTSNG6000-EJA | Enveloping jaws aluminum (please specify the machine) |
TTSNG6000-EJSS | Enveloping jaws stainless (please specify the machine) |
TTSNG6000-EJCS | Enveloping jaws steel (please specify the machine) |
CeffretCDE-500 | Pneumatic remote control unit |
TTSNG-4400 | Pneumatic clutch sub-assembly |
machining capacity | standard: max. dia. 48.3 mm (1.902") min. dia. 101.6 mm (4") |
mounting | OD mount max. dia. 48.3 mm (1.902") min. dia. 101.6 mm (4") |
specific shapes & angles | I, V, X, J -bevel, other on request |
clamping | manual with key |
feed | automatic with clutch |
cutting head gear drive | no-load speed 316* nominal speed 155 rpm* |
* approximate rotation speed varies with air pressure and flow rate | |
pneumatic drive | 1.47 kW, 6 bar (87 psi) 1400 l/min (50 cfm) |
* use with lubricating filter and regulation valve. | |
electric drive | 110V (1500W) or 220V (1500W) |
Information provided is not contractual and subject to change without prior notice.