Mount | Beveling | Cutting | Counterboring | Severing | Coating Removal | Squaring | Weld joint removal | Surfacing | |
OD |
TTS NG114-1000 | For Ø 2.374"-4.5" (60.3mm - 114.3mm) with pnuematic drive |
TTS NG114-1020 | For Ø 2.374"-4.5" (60.3mm - 114.3mm) with right angle electric drive, 220V |
TTS NG114-1040 | For Ø 2.374"-4.5" (60.3mm - 114.3mm) with right angle electric drive, 110V |
TTS-NG114 ØA | 4.6" 117mm |
TTS-NG114 B | 7.12" 181mm |
TTS-NG114 C | 5.41" 137.5mm |
TTS-NG114 D | 2.91" 74mm |
TTS-NG114 E | 3.36" 85.5mm |
TTS-NG114 E' | 6.14" 156mm |
TTS-NG114 F | 4.86" 123.5mm |
TTS-NG114 F' | 7.63" 194mm |
TTS-NG114 G | 4.92" 125mm |
TTS-NG114 H | 8.62" 219mm |
TTS-NG114 H' | 16.22" 412mm |
TTS-NG114 ØJ | 10.21" 259.5mm |
TTS-NG114 K | 9.49" 241mm |
Weight* | 7.5kg 16.5lbs |
* weights of machines equipped with motors and tool carriages | |
TTS-NG-6000-EJ A | Enveloping jaws aluminum (please specify the machine) |
TTS-NG-6000-EJ S S | Enveloping jaws stainless (please specify the machine) |
TTS-NG-6000-EJ C S | Enveloping jaws steel (please specify the machine) |
CeffretC D E -5000 | Pneumatic remote control unit |
TTS NG -4400 | Pneumatic clutch sub-assembly |
machining capacity | standard: max. dia. 60.3 mm (2.374") min. dia. 114.3 mm (4.5" |
mounting | OD mount max. dia. 60.3 mm (2.374") min. dia. 114.3 mm (4.5") |
specific shapes & angles | I, V, X, J -bevel, other on request |
clamping | manual with key |
feed | automatic with clutch |
cutting head gear drive | no-load speed 316* nominal speed 155 rpm* |
* approximate rotation speed varies with air pressure and flow rate | |
pneumatic drive | 1.47 kW, 6 bar (87 psi) 1400 l/min (50 cfm) |
* use with lubricating filter and regulation valve. | |
electric drive | 110V (1500W) or 220V (1500W) |
Information provided is not contractual and subject to change without prior notice.