| Mount | Facing | Beveling | Counterboring | Cutting | Surfacing | Portable | Transportable | 
| ID | 
| GR40NG-1000 | for Ø 0.838" - 2.374" (21.3mm - 60.3mm) with pneumetic drive | 
| GR40NG-1020 | for Ø 0.838" - 2.374" (21.3mm - 60.3mm) with electric drive | 
| GR40NG-1040 | for Ø 0.838" - 2.374" (21.3mm - 60.3mm) with electric drive | 
| Machining Capacity | Standart:  max. dia. 21.3mm (0.838") min. dia. 60.3mm (2.374")  | 
                                                                            
| Mounting | OD Mount  max. dia. 21.3mm (0.838") min. dia. 60.3mm (2.374")  | 
                                                                            
| Specific Shapes & Angles | I, V, other on request | 
| Clamping | Manual | 
| Feed Stroke | 24mm (0.945") | 
| Cutting Head Gear Drive | 170 RPM*  * Approximate rotation speed varies with air pressure and flow rate  | 
                                                                            
| Pneumatic Drive | 1.47kW, 6 bar (87 psi)  1400l/min (49 cfm) * use with lubricating filter and regulation valve.  | 
                                                                            
| Electric Drive | 110V (1500W) or 220V (1500W) | 
Information provided is not contractual and subject to change without prior notice.