Mount | Beveling | Squaring | Counter-boring | Flush pipes | Weld Joint Removal | Coating Removal | Saddles | Surfacing |
ID |
US25TA | 1000pneumatic drive MO10 equipped with one milling-head including 2 inserts. For Ø 1" - 3.543" (25- 90mm) |
US25TA | 1002pneumatic drive MO10 equipped with one milling-head including 3 inserts. For Ø 1" - 3.543" (25- 90mm) |
US25TA | 1004pneumatic drive MO20 equipped with one milling-head including 2 inserts. For Ø 1" - 3.543" (25- 90mm) |
US25TA | 1006pneumatic drive MO20 equipped with one milling-head including 3 inserts. For Ø 1" - 3.543" (25- 90mm) |
Machining Capacity | standard: max. dia. 90 mm (3.543") min. dia. 25 mm (1") extended: max. dia. 120 mm (4.724") min. dia. 12.7 mm (0.5") |
Mounting | ID mount ID min. 12.7 mm (0.5") OD max. 120 mm (4.724") |
Specific Shapes & Angles | Facing 90°, bevel 30°, 37°30, 45°, counterbore, J- bevel, other on request |
Clamping | manual with key |
Feed Stroke | 35 mm (1.378") |
Cutting Head Gear Drive Speed | 10 mm (0.394") |
Gear Drive | 150 rpm *, off-load 70 rpm *, nominal * may vary depending on flow rate and pressure |
Pneumatic Drive | 1460 W, 6 bar (87 psi) 180 l/min (63 cfm) * use with lubricating filter and automation valve. |
Information provided is not contractual and subject to change without prior notice.