| Mount | Beveling | Cutting | Counter-boring | Severing | Squaring | Weld Joint Removal | Surfacing | |
| OD | 
| US-3 | 1000 orbital cutting saw US3 for  0.196"-3.5" (5mm - 88.9mm) with pneumatic drive and with clamping jaws | 
| US-3 | 1020 orbital cutting saw US3 for  0.196"-3.5" (5mm - 88.9mm) with electric drive 220V and with clamping jaws | 
| US-3 | 1040 orbital cutting saw US3 for  0.196"-3.5" (5mm - 88.9mm) with electric drive 110V and with clamping jaws | 
| Machining Capacity | tandard: max. dia. 88.9 mm (3.5") min. dia. 5 mm (0.196") | 
| Clamping | expansion with manual clamping | 
| Feed Stroke | 1.181" (30mm) | 
| Motor PRM | 0 to 1700 rpm | 
| Electric Drive | 780 W | 
Information provided is not contractual and subject to change without prior notice.