Mount | Beveling | Squaring | Counterboring | Flush pipes | Weld Joint Removal | Coating Removal | Saddles | Surfacing |
ID |
US80-1000 | heavy-duty pipe facing machine with dual pnuematic drive |
US80-1002 | heavy-duty pipe facing machine with pnuematic drive |
US80-1040 | heavy-duty pipe facing machine with 400 V electric drive |
US80-1060 | heavy-duty pipe facing machine with dual hydraulic drive and regulation valve |
US80-1062 | heavy-duty pipe facing machine with hydraulic drive |
US80-1064 | heavy-duty pipe facing machine with single hydraulic drive and regulation valve |
US80-1066 | heavy-duty pipe facing machine with single hydraulic drive |
US80-1080 | heavy-duty pipe facing machine with single brushless electric drive - three-phase motorization. * please indicate the required voltage for your application |
US80DSB-1000 | heavy-duty pipe facing machine with dual pnuematic drive, regulation valve and dual bearing for higher precision |
US80DSB-1060 | heavy-duty pipe facing machine with dual hydraulic drive, regulation valve and dual bearing for higher precision |
machining capacity | standard: max. dia. 355 mm (13.976") min. dia. 80 mm (3.149") extended: max. dia. 406 mm (16") min. dia. 80 mm (3.149") |
mounting | ID mount ID min. 80 mm (3.149") OD max. 406.4 mm (16") |
specific shapes & angles | facing 90°, bevel 30°, 37°30, 45°, counter-bore, J- bevel, other on request |
clamping | manual with a key |
feed stroke | 60 mm (2.362") |
expansion | 25 mm (0.984") |
cutting head gear drive speed | 16 rpm *, off-load 11 rpm *, nominal * may vary depending on flow rate and pressure |
single pneumatic drive | 1.47 kW, 6 bar (87 psi) 1800 l/min (63 cfm) |
double pneumatic drive | 2 x 1.47 kW, 6 bar (87 psi) 2 x 1800 l/min (63 cfm) |
* use with lubricating filter and automation valve. | |
electric drive | 400 V |
Information provided is not contractual and subject to change without prior notice.