TU Series:
TU1400-1000 | with pnuematic motor - facing Ø 0" - 55.1" (0-1400mm ) |
TU1400E-1020 | with electric motor - facing Ø - facing Ø 0" - 55.1" (0-1400mm) |
TU1400HY-1060 | with electric motor - facing Ø - facing Ø 0" - 55.1" (0-1400mm) |
TU1800 | 0" - 70.8" (0mm - 1800mm) |
TU2000 | 0" - 78.7" (0mm - 2000mm) |
TU2200 | 0" - 86.6" (0mm - 2200mm) |
TU2400 | 0" - 94.5" (0mm - 2400mm) |
TU2800 | 0" - 110.2" (0mm - 2800mm) |
TU3000 | 0" - 118.1" (0mm - 3000mm) |
TU3200 | 0" - 125.9" (0mm - 3200mm) |
* TU models for diameters larger than those specified in the catalogue are available upon request |
Facing Ø | 0" - 55.1" (0 - 1400mm) |
Clamping Ø | 11" - 63.7" (280mm) |
Axial feed | 5.9" (150mm) |
Radial feed | 3.9" (100mm) |
Maximum drive motor power (at 6 bars) | 570 Watt |
Axial downfeed power drive motor | 120 Watt |
Air supply pressure | 87 - 101 psi (5 - 7 bar) |
Air flow required | 52.9 cfm (1500 l/min) |
Weight | 390lbs (177kg) |
Optional clamping | use FC 1150 chain system for secure clamping outside of the part to be machined |
Information provided is not contractual and subject to change without prior notice.